Power Pivot: Getting Started
This course has been designed to take the novice Power Pivot user to a level where they are comfortable working with Power Pivot models and using Pivot tables and charts. You'll also be able to carry out calculations and time intelligence functions by learning the basics of DAX.
Recommended | ||||
Why not upgrade?Find the best way to complete your CPD | CourseNeed just a few unitshourshours? | Pick n MixAll you need for this year's CPD. | LicenceAll you need for this year and more. | TeamKeep your whole team up to date. |
---|---|---|---|---|
Access to this course | ||||
Total CPD unitshourshours | 4 unitshourshours | 21 units20 hours21 hours | 800+ unitshourshours | 800+ unitshourshours |
Access period | 120 days | 120 days | 12 months | 12+ months |
Audit-proof CPD completion certificate | ||||
Immediate access to our entire CPD catalogue | ||||
Exclusive news and CPD every week plus monthly webinars, all year round | ||||
Account manager on hand to support your team’s needs | ||||
Learn more | Learn more | Learn more | ||
Why not upgrade?
Find the best way to complete your CPD
You might also like
Take a look at some of our bestselling courses