Valuation
This course introduces valuation processes and provides an overview of the main methods involved. You'll explore the use of asset-based, earnings and cash flow-based valuations as well as the complexities involved with non-standard and internet-based businesses.
Recommended | ||||
Why not upgrade?Find the best way to complete your CPD | CourseNeed just a few unitshourshours? | Pick n MixAll you need for this year's CPD. | LicenceAll you need for this year and more. | TeamKeep your whole team up to date. |
---|---|---|---|---|
Access to this course | ||||
Total CPD unitshourshours | 4 unitshourshours | 21 units20 hours21 hours | 800+ unitshourshours | 800+ unitshourshours |
Access period | 120 days | 120 days | 12 months | 12+ months |
Audit-proof CPD completion certificate | ||||
Immediate access to our entire CPD catalogue | ||||
Exclusive news and CPD every week plus monthly webinars, all year round | ||||
Account manager on hand to support your team’s needs | ||||
Learn more | Learn more | Learn more | ||
Why not upgrade?
Find the best way to complete your CPD
You might also like
Take a look at some of our bestselling courses